Size chart
Find your fit.
A little guidance for your next favourite piece. Measurements are published in inches; centimetres are converted and rounded to one decimal place.
Show measurements in

Top
Inches| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 11.42 | 24.41 | 26.77 |
| M | 11.81 | 25.98 | 28.35 |
| L | 12.2 | 27.56 | 29.92 |
| XL | 12.6 | 29.13 | 31.5 |
Bottom
Inches| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 13.39 | 19.29 | 26.77 |
| M | 13.78 | 20.87 | 28.35 |
| L | 14.17 | 22.44 | 29.92 |
| XL | 14.57 | 24.02 | 31.5 |
Sizing may vary due to the stretchable fabric. Between sizes or unsure? Ask the studio before ordering, since all sales are final.
Size equivalents
Use the same size conversion for tops and bottoms.
| Size | US | UK | EU | AUS |
|---|---|---|---|---|
| S | 2–4 | 6–8 | 36–38 | 6–8 |
| M | 6–8 | 10–12 | 40–42 | 10–12 |
| L | 10–12 | 14–16 | 44–46 | 14–16 |
| XL | 14–18 | 18–20 | 48–50 | 18–20 |
A little help choosing?
For advice on a particular style or help interpreting the measurements, get in touch before ordering.
